Property Attributes
- MLS#260011909
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodMount Charleston Phase 1
- Zip89506
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 1901
- Price$ 369,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1204
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to a beautifully cared-for home in Reno's North Valleys, offering 3 comfortable bedrooms, 1.5 bright bathrooms, a dedicated laundry room, RV Parking, including 2 outdoor storage closets, and a separate shed. Enjoy morning coffee on the spacious front porch, let pets roam freely in the dog run, and relax in the grassy, fully fenced backyard with a complete sprinkler system for easy upkeep. Nestled in a quiet, peaceful neighborhood, this home blends tranquility with convenience—just minutes from shopping, dining, schools, and major roadways. Outdoor recreation is right at your doorstep with North Valleys Regional Park, featuring sports fields, playgrounds, trails, a splash park, skate facilities, and picnic areas. Golfers and nature lovers will appreciate the close proximity to Sierra Sage Golf Course and the surrounding high-desert scenery.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Heights Elementary School | OBrien Middle School | North Valleys High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Self Cleaning Oven |
| Zoning | residential mf14 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Insulation - Batts |
| Year Built | 2012 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mount Charleston Phase 1 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | N on Stead Bl, strait to MT Charleston, R on private st after passing Stead Pl |
| High School | North Valleys |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7917 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Desert Heights |
| Tax Annual Amount | 1901.21 |
| Middle/Junior High School | OBrien |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,No Interior Steps,Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard |
| Parking Features | RV Access/Parking |
| Lot Features | Gentle Sloping,Landscaped,Level,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1204 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested