Property Attributes
- MLS#260011711
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 7
- Zip89508
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1160
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Tucked into a quiet cul de sac in Woodland Village, this well kept 3 bedroom, 2 bath home has the kind of easy, unfussy charm that's hard to find at this price. Recent exterior paint, a new furnace, and new central air conditioning mean the big ticket items are already handled, while high ceilings and ceiling fans keep the interior feeling open and bright. Outside, mature trees cast some welcome shade over level, low-maintenance landscaped grounds, and a covered front patio gives you a spot for slow mornings. The home sits right next to landscaped, lit walking trails, perfect for an evening stroll. RV / trailer parking tucked into the side yard is the kind of practical bonus that's tough to come by these days, and the attached 2 car garage adds even more everyday convenience. Close proximity and access to BLM, trails for your SXS, freeway access, a school and so much more! Amazing sunsets and BBQ's await! A great opportunity in a great location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gomes Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $414,508 |
| 9/17/2026 | 4$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | MDS |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2003 |
| View | Desert,Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Village Phase 7 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6690 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Gomes |
| Property Attached Y/N | false |
| Tax Annual Amount | 1160.92 |
| Middle/Junior High School | Cold Springs |
| Virtual Tour | https://scott-chandler-productions.aryeo.com/sites/eygjnmkp/unbranded |
| Standard Status | Active |
| Virtual Tour | https://scott-chandler-productions.aryeo.com/sites/17685-alexandria-ct-reno-nv-89508-28288687/branded |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,Primary Downstairs |
|---|---|
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1040 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested