Property Attributes
- MLS#260005987
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodLakeridge Springs 2
- Zip89519
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3807
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.12 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Set on an exceptional private lot with sweeping mountain views from the rear, this patio-style home offers a rare combination of privacy, central convenience, and effortless livability. The home has been thoughtfully reimagined to enhance both function and style, with a dramatic open-concept kitchen featuring a large island and the kind of space that truly anchors the home. The main suite was similarly redesigned to create a more spacious and practical retreat with a huge walk-in closet, a rarity in SW Reno. Ideal for a lock-and-go lifestyle, easy-maintenance living, or those seeking comfort without excess upkeep, this property delivers a hard-to-find mix of simplicity, setting, and smart design.
| Elementary School | Middle School | High School |
|---|---|---|
| Huffaker Elementary School | Pine Middle School | Reno High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $795,570 |
| 9/18/2026 | 4$765,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | SF5 |
| HOA Fee | 69 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1995 |
| View | Desert,Mountain(s),Park/Greenbelt,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeridge Springs 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Ridgeview to Granite Springs Road |
| High School | Reno |
| City | Reno |
| Association Name | LAKERIDGE SPRINGS ASSOCIATION |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5271 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Huffaker |
| Property Attached Y/N | false |
| Tax Annual Amount | 3807.79 |
| Middle/Junior High School | Pine |
| Virtual Tour | https://my.matterport.com/show/?m=ufJPrT96Zjo |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Porcelain |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Corner Lot,Gentle Sloping,Greenbelt,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1994 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested