Property Attributes
- MLS#260002587
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodStonehaven Acres 2
- Zip89511
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 3643
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size1.01 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Custom home on over 1 acre in desirable Southwest Suburban Reno offering privacy, character and space just minutes from town. This 2,582-sf home features updated modern kitchen with granite counter tops, tile entry, 2 woodburning fireplaces, central AC in a unique floorplan that stands apart from typical cookie-cutter homes. Family room with wet bar. Sunroom with sauna. Recent upgrades include a new roof and furnace. Enjoy the outdoors from the wraparound composite decking perfect for relaxing or entertaining while taking in the private country setting. The property includes an attached finished two car garage with workbench plus two detached storage/garage buildings, offering exceptional space for vehicles, equipment or workshop use. The fully landscaped lot features custom raised planter and back fencing, blending usability with attractive outdoor design. A rare opportunity to own a custom property with acreage, privacy and convenience in the South Reno area.
| Elementary School | Middle School | High School |
|---|---|---|
| Lenz Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,250,000 |
| 6/19/2026 | 4$1,200,000 |
| 8/5/2026 | 2$1,175,000 |
| 9/10/2026 | 6$1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Oven |
| Zoning | LDS |
| Garage Spaces | 4 |
| Patio/Porch Features | Uncovered,Porch,Wrap Around,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Security System,Security System Owned,Smoke Detector(s) |
| Year Built | 1976 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonehaven Acres 2 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Foothill r to Broken Hill to Stoney Brook |
| High School | Galena |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43996 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lenz |
| Property Attached Y/N | false |
| Tax Annual Amount | 3643 |
| Middle/Junior High School | Marce Herz |
| Virtual Tour | https://my.matterport.com/show/?m=kpcieuX3cyh |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Heating-Solar | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Primary Downstairs,Sauna,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Skylight(s),Window Coverings,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Detached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking,RV Garage |
| Lot Features | Corner Lot,Gentle Sloping,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.01 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 2382 |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested